Page 49 - Newsletter Transplant 2016 ()
P. 49
United Kingdom 65.1 24 2395 8937 5215 301 3032 7 335 1734 549 71 7 148 574 261 35 6 212 627 380 72 11 154 464 203 19 4 2 26 7 3
Sweden 9.9 4 399 837 446 11 2 228 280 57 3 2 69 102 30 1 2 71 106 31 6 3 24 46 13 0 1 2 4 1 0
Spain 46.1 40 4309 27727 25 1324 2115 645 78 16 372 527 152 23 8 352 668 289 19 13 82 160 76 4 3 8 18 11 3
Slovenia 2.1 1 41 91 44 1 1450 1 31 49 17 3 1 53 95 50 6 0 0 0 0 0 1 1 10 5 0 0 0 0 0 0
Slovakia 5.4 4 152 465 278 27 3300 2 37 102 27 17 1 28 63 26 8 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Romania 19.4 5 693 4826 4276 11 9800 3 174 550 372 27 3 44 154 18 5 1 4 4 3 1 2 20 132 89 6 0 0 0 0 0
WAITING LIST EUROPEAN UNION COUNTRIES Portugal Poland 10.3 38.6 8 21 342 1268 2395 2720 2011 1069 30 78 12458 21000 3 249 398 404 569 110 173 25 41 4 61 235 73 599 17 388 10 78 1 69 112 59 57 18 2 46 50 83 113 34 48 1 0 0 0 0 0
Netherlands 17.0 1415 1991 629 66 8 219 329 125 28 6 59 161 101 3 5 121 298 195 18 5 51 103 58 7 3 1 0 2 0 0 0
Population (million inhabitants): UNFPA Patients included on the WL for the first time in the course of 2016 Total number of patients ever active on the WL during 2016 Patients awaiting for a transplant (only active candidates) on 31/12/2016 Patients who died while on the WL during 2016 Patients on dialyses on 31/12/2016 Patients included on the WL for the first time in the course of 2016 Total number of patients ever active on the WL during 2016 Pat
COUNTRIES KIDNEY Nº TX CENTRES LIVER Nº TX CENTRES HEART Nº TX CENTRES LUNG Nº TX CENTRES PANCREAS Nº TX CENTRES SMALL BOWEL Nº TX CENTRES
47